B/C Rolls
REPLACEMENT ROLL AND COVER PRICES
Model Number | Roller and Cover Complete Each | Covers Installed Each | Covers and Wire Each |
---|---|---|---|
B&C 13 | $250 | $152 | $89 |
B&C 21 | $275 | $165 | $108 |
B&C 25 | $275 | $177 | $114 |
B&C 31 | $329 | $209 | $121 |
B&C 37 | $329 | $209 | $121 |
B&C 49 | $379 | $241 | $133 |
B&C 61 | $436 | $266 | $146 |
B&C 73 | $480 | $310 | $165 |
URETHANE ROLLS CAST ON STEEL CORES
To substitute Urethane rolls for Carpet-covered rolls on new “B” and “C” Stock Oilers, deduct the cost of the Carpet-covered rolls from the cost of the Urethane rolls, and then multiply X 2. Add this to the cost of the Stock Oiler
Model Number | Complete Each |
---|---|
B&C 13 | $399 |
B&C 21 | $494 |
B&C 25 | $531 |
B&C 31 | $588 |
B&C 37 | $678 |
B&C 49 | $747 |
B&C 61 | $917 |
B&C 73 | $1050 |
Note: Urethane rolls cannot be recovered.