For Coil Applications – Type CF
Model Number | Maximum Width of Stock | Length of Oiler | Price * |
---|---|---|---|
CF-13 | 12" | 25" | $3922 |
CF-21 | 20" | 33" | $4043 |
CF-25 | 24" | 37" | $4154 |
CF-31 | 30" | 43" | $4285 |
CF-37 | 36" | 49" | $4285 |
CF-49 | 48" | 61" | $4406 |
CF-61 | 60" | 73" | $4588 |
CF-73 | 72" | 85" | $4890 |
* With 1/4 H.P. Centrifugal Pump, either 20 gallon or 10 gallon Reservoir
For Lower Drip Tube add $600
If no base is required, deduct $125.00 from the above price.